BNN - Business News Network
Stock Symbol     Advanced Search
 
Home TV Schedule TV Clips News Indices Subscribe Blog Contact Us
FAQ
Getting tickers...

Latest News

 

North American Markets

ExchangeLastChange% Chg
S&P/TSX000
DIJA000
S&P 500000
Nasdaq000
Venture000
Select a time period:

Canadian Stocks


Symbol Company Price $ Chg $ Chg % Volume
TWT-T 20-20 Technologies 3.75 0.75 25.00 31,750
WTN.WT-T Western Coal 2.70 0.30 12.50 37,275
ND-T New Dawn Mining 1.15 0.12 11.65 104,817
CVI.A-T Calvalley Petroleum 3.42 0.35 11.40 821,006
MBN-T Middlefield Bancorp 1.44 0.14 10.77 7,000
CUQ-T Churchill Corporation 20.29 1.79 9.68 123,791
PWC-T Pacific & Western Credit 3.56 0.31 9.54 5,335
BEV-T Bennett Environmental 3.25 0.28 9.43 1,170,389
ACD-T Accord Financial 5.94 0.49 8.99 170
BKX-T BNK Petroleum 2.88 0.23 8.68 492,452
CGQ.E-T Capital Gains Income STREAMS 9.10 0.72 8.59 3,000
ELR-T Eastern Platinum 1.57 0.12 8.28 9,749,729
PMG-T Petrominerales Ltd. 34.04 2.60 8.27 777,509
SLW.WT.B-T Silver Wheaton 6.52 0.49 8.13 110,327
PTZ-T Pethealth Inc. 1.94 0.14 7.78 21,890
TMB-T Tembec Inc. 1.81 0.13 7.74 393,349
CLK-T ClubLink Enterprises 6.20 0.44 7.64 14,775
WTN-T Western Coal 5.13 0.36 7.55 13,785,087
LCS-T Brompton Lifeco Split 5.94 0.39 7.03 5,055
FNX.WT-T FNX Mining Company 5.96 0.36 6.43 23,600
WFE-T WestFire Energy 8.35 0.50 6.37 502,228
PLB-T Paladin Labs Inc 21.68 1.28 6.27 22,147
HLR.DB.A-T Holloway Lodging REIT 70.00 4.00 6.06 19,000
DWI-T DragonWave 10.96 0.62 6.00 1,022,585
DPF.UN-T DPF India Opportunities Fund 4.68 0.26 5.88 17,750
EIF.WT-T Exchange Income 4.28 0.23 5.68 2,400
JCT-T Jewett-Cameron Trading Co. 7.53 0.39 5.46 100
DEE-T Delphi Energy 3.18 0.16 5.30 960,971
SVC-T Sandvine Corp. 2.05 0.10 5.13 561,425
DML-T Denison Mines Corp. 1.67 0.08 5.03 1,744,781
MB.N-T MEGA Brands 116.49 5.48 4.94 1,300
FNA.UN-T First National AlarmCap 3.41 0.16 4.92 100
ZL-T Zarlink Semiconductor 1.93 0.09 4.89 1,182,694
OGC.R-T OceanaGold 2.38 0.11 4.85 34,600
NSU-T Nevsun Resources 3.05 0.14 4.81 933,557
GXI-T Guestlogix 1.75 0.08 4.79 49,425
DSC-T Destiny Resource Services 5.04 0.23 4.78 7,000
CUM-T Copper Mountain Mining 3.08 0.14 4.76 800,477
CJR.B-T Corus Entertainment 20.21 0.91 4.72 224,406
VEN-T Ventana Gold 9.37 0.42 4.69 907,174
MNB-T Mirabela Nickel 2.25 0.10 4.65 1,136,507
DGC-T Detour Gold 19.09 0.83 4.55 763,757
CJT.UN-T Cargojet Income Fund 8.14 0.35 4.49 42,505
CVT-T CVTech Group 1.40 0.06 4.48 91,607
PDN-T Paladin Energy 3.73 0.16 4.48 1,816,834
EKO-T Noveko International 1.40 0.06 4.48 148,988
URB.A-T Urbana 1.65 0.07 4.43 208,262
DHX-T DHX Media 1.20 0.05 4.35 5,000
AC.A-T Air Canada 1.73 0.07 4.22 533,115
CBB.UN-T Copernican British Banks Fund 1.75 0.07 4.17 28,250
 
About BNN
|
Event Calendar
|
Media Kit
|
Glossary
|
FAQ
|
Site Map
|
Channel Guide
|
Privacy Policy
|
Terms and Conditions
Stock Symbol     Advanced Search
Copyright ©2010
CTVglobemedia
All rights Reserved.  |  *Data delayed 20 minutes